• engineersinsidelargeoilrefinery4009357
  • banner_01
  • kibalimillflotationsunsetgraded6774
  • large_sasolburg_sunset
  • css slider
  • tongon_metallurgical_plant
html slideshow by WOWSlider.com v7.7

OUR SERVICES

WM Diaphragm Valve
Rolling Stone Idler
Valves
Locomotives
Pumps

REPAIRING

We specialize in the manufacturing, repairing and designing valves, locomotives and mining equipment.

CONTACT US

Tel: 011 412 4536
Cell: 082 821 1910
Email: info@minetrack.co.za

Mining Products

Based on the superior range of products, customer service and innovative ideas, at Mine Track & Tools we pride ourselves on being the acknowledged leaders in our field. The efficiency and reliability of our product range always keeps us one step ahead of our competitors.


Product Categories are below - Please click on a category for more information.

Butterly Valve : Wafer Type
Diaphragm & Sleeves
Epwin Check Valves : Wafer Type
Knife Gate Valves
Pinch Valves
Resilient Seal Gate Valves
Rubber Diaphragm Products
Swing Check Valve
Wm Diaphragm Valves
Locomotive Manufacturing


MULTI-PRODUCT

B.S. 10 1962

ANSI B16 or BS 1560

S 4504 1969

Pressure
Rating

Steam

KPa

345

690

 

1035

1725

1035

2070

500

800

Water

690

1380

2070

3450

1900

4965

1000

1600

 

D

E

 

F

H

A.S.A. 150

A.S.A. 300

Table 10

Table 16

Bore

Outside
DIA

PCD
Holes

No. of
Holes

No. of
Holes

Outside
DIA

PCD
Holes

No. of
Holes

No. of
Holes

Outside
DIA

PCD
Holes

No. of
Holes

Outside
DIA

PCD
Holes

No. of
Holes

Outside
DIA

PCD
Holes

No. of
Holes

Outside
DIA

PCD
Holes

No. of
Holes

15 95 67 4 4xM12 95 ∕ 114 67 4 4 89 60 4 95 67 4 95 65 4 95 65 4
20 102 73 4 4 102 ∕ 114 73 ∕ 83 4 4 98 70 4 118 83 4 105 75 4 105 76 4
25 114 83 4xM12 4xM12 121 87 4xM16 4xM16 108 79 4xM12 124 89 4 115 85 4xM12 115 85 4xM12
32 121 87 4 4 133 98 4 4 118 89 4 133 98 4 140 100 4 140 100 4
40 133 98 4xM12 4xM16 140 105 4xM16 4xM16 127 98 4xM12 156 114 4xM18 150 110 4xM16 150 110 4xM16
50 152 114 4xM16 4xM16 165 127 4xM16 4xM16 152 121 4 165 127 8 165 125 4xM16 165 125 4xM16
65 165 127 4xM16 4xM16 184 146 8xM16 8xM16 178 140 4 191 149 8xM18 185 145 4xM16 185 145 4xM16
80 184 146 4xM16 8xM16 203 165 8xM16 8xM16 191 152 4 210 168 8xM18 200 160 8xM16 200 160 8xM16
100 216 178 4xM16 8xM16 229 191 8xM16 8xM16 229 191 8 254 200 8xM18 220 180 8xM16 220 180 8xM16
125 254 210 8xM16 8xM16 279 2335 8xM20 8xM20 254 216 8xM18 279 235 8xM18 250 210 8xM16 250 210 8xM16
150 279 235 8xM16 8xM20 305 260 12xM20 12xM20 279 241 8xM18 318 270 12xM18 285 240 8xM20 285 240 8xM20
200 337 292 8xM16 8xM20 368 324 12xM20 12xM20 343 299 8xM18 381 330 12 340 295 8xM20 340 295 12xM20
250 406 356 8xM20 12xM20 432 381 12xM22 12xM22 406 362 12 445 387 16xM25 395 350 12xM20 405 355 12xM24
300 457 406 8xM20 12xM22 489 438 16xM22 16xM22 483 432 12 521 451 16 445 400 12xM20 460 410 12xM24
350 527 470 12xM22 12xM22 553 495 16xM27 16xM27 533 476 12xM25 584 514 20 505 460 12xM20 520 470 16xM24
400 578 521 12xM22 12xM22 610 553 20xM27 20xM27 597 540 16xM25 648 572 20 565 515 12xM24 580 525 16xM27
450 641 584 12xM22 16xM22 673 610 20xM30 20xM30 735 578 16 711 629 24 615 565 20xM24 640 585 20xM27
500 705 641 12xM22 16xM22 737 673 24xM30 24xM30 699 635 20 775 689 24 670 620 20xM24 715 650 20xM30


Enquiries

Name:
Number:
 
 
10 - 5 =
 
  • footer.fw
image carousel by WOWSlider.com v7.2